What we do!
Become an Institutional Investor today!
- 0.0 Pip Spreads*
- 1: 1000 Leverage
- 0.01 Micro Lot Trading
- +2250 Tradable Instruments
- 24/7 Dedicated Support
Global Markets at
Your Fingertips
- Forex CFDs 61 products
- Binary Options 24 products
- Stocks CFDs +2100 products
- Day Trade 25 products
- Copy Trading 9 products
- Cryptocurrency CFDs 21 products
Work From Home Best Trading GIG Advantage
We have established ourselves as a major player in the online financial field, with a proven track record of positive customer satisfaction.
To Create alternative investment opportunities for individuals who want to attain financial stability and build wealth.
Crypto Currency
- Your crypto assets investment with us allows you to profit from our platform, arbitrage, and exchange trading.
- This portfolio allows investors to enjoy the double benefit of cryptoassets and other hedge funds.
Fast Order Execution
- Forex: Trade 40+ major, minor, and exotic currency pairs
- Indices: Trade 15 of the most famous global indices as CFDs
- Free Low latency collocated VPS available
Introducing Forex
- Real, deep and diverse liquidity you can trade on
- Over 29 Billion USD in FX trades processed daily
Work From Home Best Trading GIG to invest in Portuguese gas distributor Galp Gás Natural Distribuição
- Galp Gás Natural Distribuição is Portugal´s largest natural gas distribution network / Network with 13,000 km is serving c.1.1mn households
- The transaction is subject to regulatory approvals and is expected to close in Q1 2021.
Work From Home Best Trading GIG Partners´ first global infrastructure fund reaches first close
- Work From Home Best Trading GIG Diversified Infrastructure Equity Fund (AGDIEF) for institutional clients holds first close with commitments exceeding EUR 600mn / The fund invests alongside Work From Home Best Trading GIG in a diversified portfolio of infrastructure equity funds and co-investments globally / The target fund size is EUR 900mn
Work From Home Best Trading GIG European Infrastructure Fund holds final close
- Work From Home Best Trading GIG European Infrastructure Fund managed by Work From Home Best Trading GIG Partners reaches final close at EUR 860mn being heavily oversubscribed / Final close achieved within nine months of fundraising / First investment made in Elenia, a leading electricity distribution company in Finland
The Banks
XLF
-
Some interesting developments in the bank etfs today - XLF and KRE, worth watching on both a weekly and daily basis.
Long term JPM looks like a head and shoulders may be forming.
-
US$28,000
Trading volume - Oct 2023 -
8,700+
Active Clients Worldwide -
Excellent 4.8/5
Rating on TrustPilot
Give your automated trading system the edge
Work From Home Best Trading GIG is the one of the top choices for automated traders. Our order matching engine located in the New York Equinix NY4 data centre processes over 5,500 trades per day with over two thirds of all trades coming from automated trading systems.
Our strength is in the numbers
Work From Home Best Trading GIG is one of the Fastest growing investments platform in the US by trading Volume.
-
5,500
Trades Per Day -
Equinix NY4
Trading Hub at New York -
60%
Algo trades (% of all trades)
Your money, your way
- Instant Deposit
- Fast Withdrawal
- 0% Commission
For more information on deposits, withdrawals and how to fund your trading account, Go here
Begin trading in four steps
Register
Choose an account type and complete our fast and secure application form
Verify
Use our digital onboarding system for fast verification
Fund
Fund your trading account using a wide range of funding methods
Trade
Start trading on your live account and access +2,100 instruments
Trade on the go with Work From Home Best Trading GIG
- Easy monitoring
- 24/7 Support
- Multiple payment methods
INVESTMENT CALCULATOR
Daily market news & analysis
Trading NewsRecents Deposit and Withdrawals Transactions
Deposit History
Name | Amount | USD Amount | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elena Manzhola | INF | $2,000 | 2024 01 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elena Manzhola | INF | $8,020 | 2024 01 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elena Manzhola | INF | $2,850 | 2024 01 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elena Manzhola | INF | $319 | 2024 01 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elena Manzhola | INF | $687 | 2024 01 08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elena Manzhola | INF | $1,045 | 2024 01 08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elena Manzhola | INF | $104 | 2024 01 08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bronwen Brierley | 0.0006 | $21 | 2023 11 03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Withdrawals History
Name | Amount | USD Amount | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elena Manzhola | 1.0311 | $71,000 | 2024 03 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jean Mark | 1.1048 | $38,060 | 2023 11 01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patience Ratts | 0.0741 | $2,000 | 2023 09 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patience Ratts | 0.1483 | $4,000 | 2023 09 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dodoffice anderson | 0.0113 | $300 | 2023 09 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael jose | 0.3601 | $10,500 | 2023 07 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael jose | 0.2573 | $7,500 | 2023 07 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
elizabeth sarah | 0.0067 | $200 | 2023 07 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What Clients Says about Us
The first time i was referred to Wfhbesttradinggig, i was scared with my first investment, i'm so happy now after a successfull trade session
Work From Home Best Trading GIG is of special importance to us as we believe that sustainable investments will foster investment success and add value to our society
Work From Home Best Trading GIG continues to offer significant opportunities for my business.
It was my first time,going in to a long term invest,i must say it worth after my second withdrawal.i want to say a big thank you to Work From Home Best Trading GIG Expert.
Easy to use, intuitive and fluid interface, support always willing to assist in problems that may appear.
Very good and fast support. Highly recommended.
Even though I am a newbie in this world it has been very easy for me to understand and manage my trading account..
One of the best customer service you can find. Instant support. Patient, detailed and very hands-on support. I am a fan!
Work From Home Best Trading GIG have changes my life, Thanks for being dedicate as promise
Great Services!
Work From Home Best Trading GIG turned my $1500 USD to $6000 USD Profit
I just withdrew $27000 profit from my Work From Home Best Trading GIG Trading Account.
Wfhbesttradinggig' plans generates very solid returns. It has a very long investment horizon, which fits well with a long-term investment liabilities.